Granular Snow Machine Ice Machine
US$1,350.00 - 1,742.00 | 1 Piece (MOQ) |
Port:
Qingdao, China
Production Capacity:
One Piece for Seven Days
Payment Terms:
L/C
Henan Icebear Electric Appliance Co., Ltd.
Henan, China
Last Login Date:
Apr 19, 2023
Business Type:
Manufacturer/Factory
Find Similar Products
Product Description
Company Info
Basic Info.
Model NO.
ICe machine
Ice shape
Granule
Control
Electric
Power
>400W
Structure
Separated Type
Material
Stainless Steel
Application
Commercial, Industrial
Condensing Mode
Air-Cooled and Water-Cooled
Filtering Device
Without Filtering Device
Automatic Cleaning Device
With Automatic Cleaning Device
Trademark
icebear
Transport Package
Mainframe
Origin
Henan Shangqiu
HS Code
8418699020
Product Description
Snowflake shape: indefinite small granular ice, can penetrate into narrower gaps, fast cooling, ice melting effect is good, suitable for laboratory, wine break, fire shop shop use.
Save space: the use of spiral extrusion ice making method, ice machine structure is compact, low noise, stable and reliable operation, small volume to reduce space ancient use.
Unique ice making system: the evaporator of the snow machine is all made of stainless steel, with patented technology design of the flow channel refrigeration evaporator, high efficiency, high dryness of ice particles, large amount of ice.
Automatic computer control: water level, ice full automatic detection, and has a compressor delay automatic protection, no water protection, ice full stop function and important electrical parts failure automatic detection function; with independent control box lighting, switch can be controlled at will; automatic return to ice making after power or water outage.
Save space: the use of spiral extrusion ice making method, ice machine structure is compact, low noise, stable and reliable operation, small volume to reduce space ancient use.
Unique ice making system: the evaporator of the snow machine is all made of stainless steel, with patented technology design of the flow channel refrigeration evaporator, high efficiency, high dryness of ice particles, large amount of ice.
Automatic computer control: water level, ice full automatic detection, and has a compressor delay automatic protection, no water protection, ice full stop function and important electrical parts failure automatic detection function; with independent control box lighting, switch can be controlled at will; automatic return to ice making after power or water outage.
Model Specificati on | Dimension (L*D*H) | Power supply (V/Hz) | Power (W) | Daily ice production (Kg/lb) | Cooling method | Test room temperatu re | Test water temperat ure | Net Weight /Gross Weight (KG) | Price | Remar ks | |||||||||||||||||||||||||||||||||||||||||||||||
Mainframe | Refrigerator storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-85 | 500*640*965 | 220/50 | 460 | 85/187 | Air- cooled | 25ºC | 20ºC | 1350 | All-in- one | ||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-100 | 500*665*965 | 690 | 100/220 | 57/61 | 1491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-160 | 670*665*1145 | 898 | 160/352 | 73/88 | 1742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-160 | 560*625*620 | 560*840*895 | 898 | Air-cooled / water- cooled | 76/122 | 1993 | Split type | ||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-200 | 560*625*620 | 560*840*1020 | 1060 | 200/440 | 77/123 | 2174 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-260 | 560*625*620 | 560*840*1020 | 1800 | 260/572 | 83/129 | 2559 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-300 | 560*625*720 | 560*840*1020 | 1975 | 300/660 | 84/130 | 2913 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-380 | 560*625*720 | 560*840*1020 | 2195 | 380/837 | 3251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-450 | 760*675*825 | 760*820*1100 | 2240 | 450/992 | 151/211 | 3579 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-500 | 760*675*825 | 760*820*1100 | 2270 | 500/1100 | 143/202 | 4066 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-600 | 760*675*825 | 760*820*1100 | 2500 | 600/1322 | 4537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-800 | 1000*670*680 | 1000*820*1000 | 380/50 | 2720 | 800/1760 | 5495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KLXH-1000 | 1000*670*780 | 1000*820*1000 | 3220 | 1000/2200 | 6594 |
Send your message to this supplier
People who liked this also liked